Kick productivity and comfort up a notch with the Z-Master 4000 HDX with MyRIDE® Suspension System. Power through your day with a powerful 31 hp* Kawasaki FX921V engine, heavy-duty commercial grade hydros, 26 in. Voodoo Trac™ Tires, and a 60 in. 7-Gauge High-Strength Steel TURBO FORCE® cutting deck. Ride in comfort with the customizable MyRIDE Suspension System featuring up to 3 inches of platform travel to save your body from tough terrain. Plus, with the hour meter, USB ports, phone holder, and cup holder, you’ll have everything you need from the comfort of the deluxe suspension seat to make long days feel shorter.
| Adjustment | MyRIDE Suspension System Adjustability |
|---|---|
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimension | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 15 in. x 6.5 in. – 6 in. (38 x 16.5 – 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Cutting Width | 60 in / 152 cm |
| Deck Design | 60″ (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Discharge Chute | Rubber |
| Drive Tires | Voodoo Trac 26 in. x 12 in. – 12 in. (66 cm x 30.5 cm – 30.5 cm) |
| Engine | 31 hp* Kawasaki FX921V (999 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 999 cc |
| Engine Horsepower | 31.0 hp |
| Foot Operated Height of Cut | Electric |
| Forward Ground/Transport Speed | Up to 12.0 mph / 19.3 kph |
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm |
| Hour Meter | Standard |
| Lighting | LED Headlights |
| Platform Travel | 3.0 in / 7.6 cm |
| Product Features | Electric Start, Foot Operated Height of Cut, Gas Powered, Hour meter, MyRIDE Suspension System |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection (ROPS) | Folding; Standard |
| Seat | Deluxe Seat with Armrests |
| Shocks | 1 Front Center / 2 Rear |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
| Weight | 1,294 lbs / 586.9 kg |
Interest rates vary by person and trailer. All payments are estimates. Tax, title and any other fees are extra.
Recommended for You

🍁2026 WEBER LANE 7’X14′ ESTATE SERIES W/12″ EXTRA HEIGHT BARN DOOR – WHITE (W714ECTW)
TANDOM AXLE
2026 WEBERLANE 7’X14′ ESTATE SERIES ENCLOSED CARGO TRAILER W/12″ EXTRA HEIGHT RAMP DOOR – WHITE (W714ECTW)
$9,495.00
or financing as low as approx. $47.00 / Week O.A.C
| MODEL: | W714ECTW |
| OVERALL LENGTH: | 18′ 6″ |
| OVERALL WIDTH: | 8′ 6″ |
| OVERALL HEIGHT: | 7′ 10″ |
| INTERIOR LENGTH: | 16′ 2″ |
| INTERIOR WIDTH: | 6′ 9″ |
| INTERIOR HEIGHT: | 72″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 6′ 3″ |
| REAR DOOR HEIGHT: | 5′ 5″ |
| HITCH WEIGHT: | 220 lbs |
| HITCH HEIGHT: | 16″ |
| BALL SIZE | 2 5/16″ |
| PLATFORM HEIGHT: | 18″ |
| G.V.W.R | 7000 lbs |
| CURB WEIGHT: | 2030 lbs |
| PAYLOAD: | 4970 lbs |
| AXLES (TANDEM): | 3500 lbs |
| BRAKES: | Electric |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 4″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |
🍁2026 WEBER LANE 7’X12′ ESTATE SERIES 6″ EXTRA HEIGHT RAMP DOOR BLACK (W712ECSW)
Single Axle Estate Level Enclosed Trailers are light weight and budget friendly trailers built to work for you in a variety of uses! Whether you’re hauling a quad or simply looking for extra storage space. These trailers are built tough enough for the task at hand, yet designed in a way to be as light and easy to tow as possible, for the best possible price!

SINGLE AXLE
2026 WEBERLANE 6’X12′ ESTATE SERIES ENCLOSED CARGO TRAILER W/6″ EXTRA HEIGHT RAMP DOOR – WHITE (W612ECSW)
$7,895.00
or financing as low as approx. $39.00 / Week O.A.C
| MODEL: | W712ECSW |
| OVERALL LENGTH: | 16′ 6″ |
| OVERALL WIDTH: | 8′ 6″ |
| OVERALL HEIGHT: | 7′ 10″ |
| INTERIOR LENGTH: | 14′ 2″ |
| INTERIOR WIDTH: | 6′ 9″ |
| INTERIOR HEIGHT: | 72″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 6′ 3″ |
| REAR DOOR HEIGHT: | 5′ 5″ |
| HITCH WEIGHT: | 165 lbs |
| HITCH HEIGHT: | 16″ |
| BALL SIZE | 2″ |
| PLATFORM HEIGHT: | 18″ |
| G.V.W.R | 2990 lbs |
| CURB WEIGHT: | 1510 lbs |
| PAYLOAD: | 1480 lbs |
| AXLES (SINGLE): | 3500 lbs |
| BRAKES: | Optional |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 3″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |


DOUBLE AXLE
🍁2026 WEBER LANE 85″X18′ ESTATE SERIES RAMP DOOR CHARCOAL GRAY (W8518ECTW)
$11,795.00
or financing as low as approx. $36.00 / Week O.A.C
| MODEL: | W8518ECTW |
| OVERALL LENGTH: | 21′ 11″ |
| OVERALL WIDTH: | 8′ 6″ |
| OVERALL HEIGHT: | 8′ 6″ |
| INTERIOR LENGTH: | 20′ 10″ |
| INTERIOR WIDTH: | 8′ 1″ |
| INTERIOR HEIGHT: | 78″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 7″ |
| REAR DOOR HEIGHT: | 71″ |
| HITCH WEIGHT: | 450 lbs |
| HITCH HEIGHT: | 18″ |
| BALL SIZE | 2 5/16″ |
| PLATFORM HEIGHT: | 20″ |
| G.V.W.R | 7000 lbs |
| CURB WEIGHT: | 3005 lbs |
| PAYLOAD: | 3995 lbs |
| AXLES (TANDEM): | 3500 lbs |
| BRAKES: | Electric |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 6″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |

🍁2026 WEBER LANE 7’X14′ ESTATE SERIES W/6″ EXTRA HEIGHT RAMP DOOR – WHITE (W714ECSW)
$8,295.00
or financing as low as approx. $41.00 / Week O.A.C
Tandem Axle Estate Level Enclosed Trailers are versatile, lightweight, and budget-friendly, making them perfect for a wide range of uses. Designed with durability in mind, these trailers are built tough enough to handle demanding tasks while remaining lightweight and easy to tow, ensuring you get the best performance and value. Whether for work or recreation, these trailers deliver reliable, cost-effective transportation with simplicity and efficiency.
| MODEL: | W714ECTW |
| OVERALL LENGTH: | 18′ 6″ |
| OVERALL WIDTH: | 8′ 6″ |
| OVERALL HEIGHT: | 7′ 10″ |
| INTERIOR LENGTH: | 16′ 2″ |
| INTERIOR WIDTH: | 6′ 9″ |
| INTERIOR HEIGHT: | 72″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 6′ 3″ |
| REAR DOOR HEIGHT: | 5′ 5″ |
| HITCH WEIGHT: | 220 lbs |
| HITCH HEIGHT: | 16″ |
| BALL SIZE | 2 5/16″ |
| PLATFORM HEIGHT: | 18″ |
| G.V.W.R | 7000 lbs |
| CURB WEIGHT: | 2030 lbs |
| PAYLOAD: | 4970 lbs |
| AXLES (TANDEM): | 3500 lbs |
| BRAKES: | Electric |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 4″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |

🍁2026 WEBER LANE 7’X14′ ESTATE SERIES W/12″ EXTRA HEIGHT RAMP DOOR – BLACK (W714ECSW)
$8,495.00
or financing as low as approx. $42.00 / Week O.A.C
Single Axle Estate Level Enclosed Trailers are light weight and budget friendly trailers built to work for you in a variety of uses! Whether you’re hauling a quad or simply looking for extra storage space. These trailers are built tough enough for the task at hand, yet designed in a way to be as light and easy to tow as possible, for the best possible price!
| MODEL: | W714ECSW |
| OVERALL LENGTH: | 18′ 6″ |
| OVERALL WIDTH: | 8′ 6″ |
| OVERALL HEIGHT: | 7′ 10″ |
| INTERIOR LENGTH: | 16′ 2″ |
| INTERIOR WIDTH: | 6′ 9″ |
| INTERIOR HEIGHT: | 72″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 6′ 3″ |
| REAR DOOR HEIGHT: | 5′ 5″ |
| HITCH WEIGHT: | 180 lbs |
| HITCH HEIGHT: | 16″ |
| BALL SIZE | 2″ |
| PLATFORM HEIGHT: | 18″ |
| G.V.W.R | 2990 lbs |
| CURB WEIGHT: | 1660 lbs |
| PAYLOAD: | 1330 lbs |
| AXLES (SINGLE): | 3500 lbs |
| BRAKES: | Optional |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 3″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |

🍁2026 WEBER LANE 7’X14′ ESTATE SERIES W/12″ EXTRA HEIGHT RAMP DOOR – BLACK (W714ECTW)
$9,795.00
or financing as low as approx. $34.00 / Week O.A.C
Our Tandem Axle Estate Level Enclosed Trailers are versatile, lightweight, and budget-friendly, making them perfect for a wide range of uses. Designed with durability in mind, these trailers are built tough enough to handle demanding tasks while remaining lightweight and easy to tow, ensuring you get the best performance and value. Whether for work or recreation, these trailers deliver reliable, cost-effective transportation with simplicity and efficiency.
| MODEL: | W714ECTW |
| OVERALL LENGTH: | 18′ 6″ |
| OVERALL WIDTH: | 8′ 6″ |
| OVERALL HEIGHT: | 7′ 10″ |
| INTERIOR LENGTH: | 16′ 2″ |
| INTERIOR WIDTH: | 6′ 9″ |
| INTERIOR HEIGHT: | 72″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 6′ 3″ |
| REAR DOOR HEIGHT: | 5′ 5″ |
| HITCH WEIGHT: | 220 lbs |
| HITCH HEIGHT: | 16″ |
| BALL SIZE | 2 5/16″ |
| PLATFORM HEIGHT: | 18″ |
| G.V.W.R | 7000 lbs |
| CURB WEIGHT: | 2030 lbs |
| PAYLOAD: | 4970 lbs |
| AXLES (TANDEM): | 3500 lbs |
| BRAKES: | Electric |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 4″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |
Available for Every Job
Please enter your contact information and one of our representatives will get back to you with more information.