Top of the range model in the X-line series from the world leaders in robotic mowing. Smart enough to negotiate the challenges of large and complex lawns – like multiple narrow passages, obstacles, tough terrain and slopes up to 45%. GPS-assisted navigation and a host of features including Automower® Connect make it the intelligent way to keep your lawn green, healthy and perfectly mowed. Remote Object Detection enables higher mowing speed and area capacity.
The Automower® Connect app keeps you in control: track, interact and stay updated at the touch of a screen, wherever you are in the world.
|
Capacity
|
|
Area capacity |
1.25 acre
|
Area capacity – irregular |
1.25 acre
|
Boundary type |
Physical wire
|
Maximum slope performance at boundary |
15 %
|
Maximum slope performance inside installation |
45 %
|
Max active time |
24 h
|
Follow guide |
3
|
Charging system |
Automatic
|
|
Overall dimensions
|
|
Weight |
30.6 lbs
|
Product size width |
22 in
|
Product size height |
12.2 in
|
|
Dimensions
|
|
Product size length |
28.3 in
|
|
Product data
|
|
Colour |
Grey
|
Sound level perceived |
59 dB(A)
|
Protection Index (IP Code) |
IPX4
|
Battery Chemistry |
Li-Ion
|
Battery capacity |
10 Ah
|
Charging current |
7
|
Typical mow time on one charge |
270 min
|
Typical charging time |
60 min
|
|
Cutting System
|
|
Cutting system |
3 pivoting razor blades
|
Cutting Height Max |
2.4 in
|
Cutting height min |
0.8 in
|
Cutting width |
9.45 in
|
Cutting height adjustment |
Electric
|
Skid plate |
Yes
|
Dual cutting direction |
Yes
|
|
Control
|
|
User Interface |
Keypad and display/App
|
Display |
MonoChrome Graphical Display 2,8”
|
Connectivity |
Bluetooth®, Cellular
|
App controlled |
Automower® Connect
|
Smart Home integration |
No
|
Firmware Update |
Dealer Service
|
|
Safety
|
|
GPS Theft tracking |
Yes
|
GeoFence |
Yes
|
PIN code |
Yes
|
Alarm |
Yes
|
Lift sensor |
Yes
|
Tilt sensor |
Yes
|
Object detection |
Ultrasonic
|
$4,199.00
9676734-05
| VIN : | 9676734-05 |
|---|
Interest rates vary by person and trailer. All payments are estimates. Tax, title and any other fees are extra.
Recommended for You


🍁2027 CANADA TRAILER 7’X22′ STEEL SIDE LANDSCAPE TRAILER 14,000 GVWR (UT722-14K)
$7,295.00
or financing as low as approx. $41.00 / Week O.A.C

2027 CANADA TRAILER 6’X12′ SINGLE AXLE MANUAL TILT 7000 GVWR (TL612-7K)
$4,495.00
| Number | Size | Weight | Payload | |
|---|---|---|---|---|
| TL612-7K | 72″ X 144″ | 1,755 lbs | 5,245 lbs |
| GVWR: | 7,000 lbs |
| AXLES: | (1) 7,000 lbs Axles w/ Easy Lube Spindles |
| SUSPENSION: | Torsion Suspension |
| TIRES: | ST235/80R16 LRE Radial |
| BRAKES: | Electric |
| COUPLER: | Adjustable 2-5/16″ Coupler or 3″ Lunette Eye |
| JACK: | 7,000 lbs Drop Leg Jack |
| DECK HEIGHT: | 20″ |
| FLOOR: | Pressure Treated Wood |
| TONGUE LENGTH: | 50″ |
| TIE DOWNS: | Stake Pockets, (4) D-rings |
| SPARE TIRE MOUNT: | Passenger’s Side, Removable |
| LIGHTS: | Sealed Beam, L.E.D. |
| ELECTRICAL: | Sealed Harness System |
| PLUG: | 7-way RV Plug |
| FINISH: | Powder Coat + Scorpion Stone Guard |

Single Axle Estate Level Enclosed Trailers are light weight and budget friendly trailers built to work for you in a variety of uses! Whether you’re hauling a quad or simply looking for extra storage space. These trailers are built tough enough for the task at hand, yet designed in a way to be as light and easy to tow as possible, for the best possible price!
🍁2026 WEBER LANE 6’X12′ ESTATE SERIES W/6″ EXTRA HEIGHT RAMP DOOR – BLACK (W612ECSW)
$6,795.00
or financing as low as approx. $34.00 / Week O.A.C
| MODEL: | W612ECSW |
| OVERALL LENGTH: | 16′ |
| OVERALL WIDTH: | 7′ 8″ |
| OVERALL HEIGHT: | 7′ 10″ |
| INTERIOR LENGTH: | 13′ 10″ |
| INTERIOR WIDTH: | 5′ 9″ |
| INTERIOR HEIGHT: | 72″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 5′ 3″ |
| REAR DOOR HEIGHT: | 5′ 5″ |
| HITCH WEIGHT: | 190 lbs |
| HITCH HEIGHT: | 16″ |
| BALL SIZE | 2″ |
| PLATFORM HEIGHT: | 18″ |
| G.V.W.R | 2990 lbs |
| CURB WEIGHT: | 1320 lbs |
| PAYLOAD: | 1670 lbs |
| AXLES (SINGLE): | 3500 lbs |
| BRAKES: | Optional |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 3″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |

Single Axle Estate Level Enclosed Trailers are light weight and budget friendly trailers built to work for you in a variety of uses! Whether you’re hauling a quad or simply looking for extra storage space. These trailers are built tough enough for the task at hand, yet designed in a way to be as light and easy to tow as possible, for the best possible price!
🍁2026 WEBER LANE 6’X12′ ESTATE SERIES W/6″ EXTRA HEIGHT RAMP DOOR – WHITE (W612ECSW)
$6,795.00
or financing as low as approx. $34.00 / Week O.A.C
| MODEL: | W612ECSW |
| OVERALL LENGTH: | 16′ |
| OVERALL WIDTH: | 7′ 8″ |
| OVERALL HEIGHT: | 7′ 10″ |
| INTERIOR LENGTH: | 13′ 10″ |
| INTERIOR WIDTH: | 5′ 9″ |
| INTERIOR HEIGHT: | 72″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 5′ 3″ |
| REAR DOOR HEIGHT: | 5′ 5″ |
| HITCH WEIGHT: | 190 lbs |
| HITCH HEIGHT: | 16″ |
| BALL SIZE | 2″ |
| PLATFORM HEIGHT: | 18″ |
| G.V.W.R | 2990 lbs |
| CURB WEIGHT: | 1320 lbs |
| PAYLOAD: | 1670 lbs |
| AXLES (SINGLE): | 3500 lbs |
| BRAKES: | Optional |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 3″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |

🍁2026 WEBER LANE 7’X14′ ESTATE SERIES W/12″ EXTRA HEIGHT BARN DOOR – WHITE (W714ECTW)
TANDOM AXLE
2026 WEBERLANE 7’X14′ ESTATE SERIES ENCLOSED CARGO TRAILER W/12″ EXTRA HEIGHT RAMP DOOR – WHITE (W714ECTW)
$8,495.00
or financing as low as approx. $47.00 / Week O.A.C
| MODEL: | W714ECTW |
| OVERALL LENGTH: | 18′ 6″ |
| OVERALL WIDTH: | 8′ 6″ |
| OVERALL HEIGHT: | 7′ 10″ |
| INTERIOR LENGTH: | 16′ 2″ |
| INTERIOR WIDTH: | 6′ 9″ |
| INTERIOR HEIGHT: | 72″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 6′ 3″ |
| REAR DOOR HEIGHT: | 5′ 5″ |
| HITCH WEIGHT: | 220 lbs |
| HITCH HEIGHT: | 16″ |
| BALL SIZE | 2 5/16″ |
| PLATFORM HEIGHT: | 18″ |
| G.V.W.R | 7000 lbs |
| CURB WEIGHT: | 2030 lbs |
| PAYLOAD: | 4970 lbs |
| AXLES (TANDEM): | 3500 lbs |
| BRAKES: | Electric |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 4″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |
🍁2026 WEBER LANE 7’X12′ ESTATE SERIES 6″ EXTRA HEIGHT RAMP DOOR BLACK (W712ECSW)
Single Axle Estate Level Enclosed Trailers are light weight and budget friendly trailers built to work for you in a variety of uses! Whether you’re hauling a quad or simply looking for extra storage space. These trailers are built tough enough for the task at hand, yet designed in a way to be as light and easy to tow as possible, for the best possible price!

SINGLE AXLE
2026 WEBERLANE 6’X12′ ESTATE SERIES ENCLOSED CARGO TRAILER W/6″ EXTRA HEIGHT RAMP DOOR – WHITE (W612ECSW)
$7,895.00
or financing as low as approx. $39.00 / Week O.A.C
| MODEL: | W712ECSW |
| OVERALL LENGTH: | 16′ 6″ |
| OVERALL WIDTH: | 8′ 6″ |
| OVERALL HEIGHT: | 7′ 10″ |
| INTERIOR LENGTH: | 14′ 2″ |
| INTERIOR WIDTH: | 6′ 9″ |
| INTERIOR HEIGHT: | 72″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 6′ 3″ |
| REAR DOOR HEIGHT: | 5′ 5″ |
| HITCH WEIGHT: | 165 lbs |
| HITCH HEIGHT: | 16″ |
| BALL SIZE | 2″ |
| PLATFORM HEIGHT: | 18″ |
| G.V.W.R | 2990 lbs |
| CURB WEIGHT: | 1510 lbs |
| PAYLOAD: | 1480 lbs |
| AXLES (SINGLE): | 3500 lbs |
| BRAKES: | Optional |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 3″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |
Available for Every Job
Please enter your contact information and one of our representatives will get back to you with more information.