Utility Trailers
TANDEM AXLE STEEL SIDE UT.10K
| UT720-10K | 82″ X 241″ | 3,032 lbs | 7,768 lbs |
| GVWR: | 10,800 lbs |
| AXLES: | (2) 6,000 lbs Axles w/Easy Lube Spindles |
| SUSPENSION: | Slipper Spring Suspension |
| TIRES: | ST225/75R15 LRE Radial |
| BRAKES: | Electric on Both Axles |
| COUPLER: | Adjustable 2-5/16″ Coupler or 3″ Lunette Eye |
| JACK: | 12,000 lbs Drop Leg Jack |
| FENDERS | HD Fenders |
| DECK HEIGHT: | 20″ |
| SIDES: | 15″ Solid Steel + 3″ Tie Rail |
| RAMPS: | 5′ Heavy Duty Spring-Assisted Split Ramps w/ Mesh |
| FLOOR: | Pressure Treated Wood |
| TONGUE LENGTH: | 53″ |
| TIE DOWNS: | Stake Pockets & Welded in D-Rings |
| SPARE TIRE MOUNT: | Front of Bed, Upright |
| LIGHTS: | Sealed Beam, L.E.D. |
| ELECTRICAL: | Sealed Harness System |
| PLUG: | 7-way RV Plug |
| FINISH: | Powder Coat + Scorpion Stone Guard |
$7,695.00
066610 066742
| VIN : | 066610 066742 |
|---|
Interest rates vary by person and trailer. All payments are estimates. Tax, title and any other fees are extra.
Recommended for You
54 in. (137 cm) TimeCutter® Max Havoc™ MyRide® Zero Turn Mower
Featuring MyRIDE® Suspension System
Model: 77507
| Air Filter | Standard Kawasaki Air Cleaner |
|---|---|
| Anti Scalp Wheels | 3 Standard |
| Armrests | Optional |
| Bagger Capacity | 4.9 bushels |
| Blade Tip Speed | 17,700 ft/min / 5,395 m/min |
| Box Dimension | 82.0 in. x 57.0 in. x 35.0 in. / 208.3 cm x 144.8 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
| Caster Tires | 12 in. x 6 in. – 5 in. (30.5 x 12.2 cm – 12.7 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Cooling System | Air Cooled |
| Crankshaft | 1″ (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Cutter System | Steel Cutting Blade |
| Cutting Width | 54 in / 137 cm |
| Deck Design | 10-Gauge steel IrongForged® |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Side |
| Drive System | Hydrostatic |
| Drive Tires | 20 in. x 10 in. – 8 in (51 cm x 26 cm – 20.3 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 23 hp Kawasaki FR691V 726cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 23.0 hp |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Greasable Bearings | Yes |
| Height of Cut | 1.0 – 5.0 in. / 2.5 – 12.7 cm |
| Hitch Bracket | Standard |
| Hour Meter | Optional |
| Hydraulic Drive | Standard |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Features | MyRIDE Suspension System |
| Product Type | TimeCutter Max MyRide |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Roll-Over Protection (ROPS) | Optional |
| Seat | 19″ Gaming Style |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 12 in. x 6 in. (30.5 cm x 15.2cm) Front, 20 in. x11 in. (50.8 cm x 27.9 cm) Rear |
| Transmission | Dual Hydrostatic HG-EZT2200 |
| Washout Port | Standard |
| Weight | 684 lbs / 310.3 kg |
60 in. (152 cm) TimeCutter® Max Havoc™ MyRIDE® Zero Turn Mower
Featuring MyRIDE® Suspension System
Model: 77603
| Air Filter | Standard Kawasaki Air Cleaner |
|---|---|
| Anti Scalp Wheels | 3 Standard |
| Armrests | Optional |
| Bagger Capacity | 4.9 bushels |
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimension | 82.0 in. x 63.0 in. x 35.0 in. / 208.3 cm x 160.0 cm x 88.9 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 x 16.5 cm – 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Cooling System | Air Cooled |
| Crankshaft | 1″ (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Cutter System | Steel Cutting Blade |
| Cutting Width | 60 in / 152 cm |
| Deck Design | 10-Gauge steel IrongForged® |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Side |
| Drive System | Hydrostatic |
| Drive Tires | 20 in. x 10 in. – 8 in (51 cm x 26 cm – 20.3 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | 23 hp Kawasaki FR691V 726cc |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 726 cc |
| Engine Horsepower | 23.0 hp |
| Engine Power (kW) | 17.2 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
| Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
| Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Greasable Bearings | Yes |
| Height of Cut | 1.0 – 5.0 in. / 2.5 – 12.7 cm |
| Hitch Bracket | Standard |
| Hour Meter | Standard |
| Hydraulic Drive | Standard |
| Lighting | Optional |
| Number of Blades | 3 |
| Product Features | MyRIDE Suspension System |
| Product Type | TimeCutter Max MyRide |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Roll-Over Protection (ROPS) | Optional |
| Seat | 19″ Gaming Style |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 13 in. x 6.5 in. (33 cm x 16.5 cm) Front, 20 in. x 11 in. (50.8 cm x 27.9 cm) Rear |
| Transmission | Dual Hydrostatic HG-ZT2800 |
| Washout Port | Standard |
| Weight | 704 lbs / 319.3 kg |
54 in. (137 cm) TITAN® MyRIDE® Zero Turn Mower
Featuring MyRIDE® Suspension System
Model: 76511
| Air Filter | Kohler Pro Cleaner Air Filter |
|---|---|
| Anti Scalp Wheels | 4 Standard |
| Armrests | Optional |
| Blade Design | 0.164 in. / 0.417 cm Steel with Blade Stiffner |
| Blade Tip Speed | 18,908 ft/min / 5,763 m/min |
| Box Dimension | 82.0 in. x 63.0 in. x 52.0 in. / 208.3 cm x 160.0 cm x 132.0 cm |
| CARB Compliant | Not CARB Compliant |
| Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 x 16.5 cm – 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Cooling System | Air Cooled |
| Crankshaft | 1″ (25 mm) w/Steel Protector |
| Cup Holder | Standard |
| Cutting Width | 54 in / 137 cm |
| Deck Design | 10-Gauge Steel IronForged® with Fully Weld Grade 50 Steel Bumper |
| Deck Material | 10 Gauge Steel |
| Discharge Chute | Rubber |
| Drive System | Hydrostatic |
| Drive Tires | 22 in. x 11 in. (55.8 cm x 27.9 cm) |
| Drive Type | Rear-Wheel Drive |
| Engine | Kohler KT745 26 hp 747cc |
| Engine Brand | Kohler |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 26.0 hp |
| Engine Power (kW) | 19.3 kW |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 8.5 mph / 13.6 kph |
| Forward Mowing Speed | Up to 8.5 mph / 13.6 kph |
| Front Bumper | Reinforced Bull-Nose |
| Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm |
| Hitch Bracket | Standard |
| Number of Blades | 3 |
| Product Features | MyRIDE Suspension System |
| Product Type | TITAN MyRide |
| Product Use | Residential |
| Recommended Oil Type | 10W-30 |
| Roll-Over Protection (ROPS) | Optional |
| Seat | 20″ Gaming Style |
| Spindle Housing | Cast-Aluminum |
| Start Type | Electric |
| Steering Controls | Twin Lever |
| Steering Dampeners | Standard Dampers |
| Terrain Type | Flat with Obstacles |
| Tires | 13 in. x 6.5 in. (33 x 16.5 cm) Front, 22 in. x 11 in. (55.8 cm x 27.9 cm) Rear |
| Transmission | Dual hydrostatic HG ZT2800 |
| Weight | 789 lbs / 357.9 kg |
2000 Series MyRIDE® HDX 60 in. (152 cm) 23.5 hp 726 cc
Model: 77294
| Anti Scalp Wheels | Standard |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) Pneumatic |
| Clutch | Electromagnetic |
| Comfort Platform | MyRIDE® Suspension System |
| Deck Design | 5.5” (14 cm) deck depth, 7-Gauge High-Strength Steel TURBO FORCE® w/ bull-nose bumper |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Rubber |
| Drive Tires | Voodoo Trac 24 in. x 9.5 in. – 12 in. (61 x 24.1 – 30.5 cm) |
| Engine | Kawasaki FX730V |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 747 cc |
| Engine Horsepower | 23.5 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.0 in. / 3.8 – 12.7 cm in 0.25 in (0.64 cm) increments |
| Hitch Bracket | Standard |
| Hour Meter | Standard |
| Ignition | Electric |
| Lighting | LED Headlights |
| Notes | Hitch: Integrated Receiver Hitch – 2 in. x 2 in. 80 lbs. (36.3 kg) max tongue, 250 lbs. (113.4 kg) max tow |
| Product Type | Zero Turn Mowers |
| Product Use | Commercial |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Deluxe Comfort Seat |
| Spindle Housing | 8 in / 20.3 cm Diameter Aluminum (Non Greasable) Ball Bearing, 1 in / 2.5 cm Shaft |
| Start Type | Electric |
| Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Tool Mounting Capability | Side Console / Rear Guard Ready |
| Transmission | Hydro-Gear ZT-3400 |
| Weight | 1,135 lbs / 514.8 kg |
4000 Series Pro XL 60 in. (152 cm) 25.5 hp 852cc
Model: 74005
| Air Filter | Heavy-Duty Donaldson® Canister-Style Air Cleaner |
|---|---|
| Blade Tip Speed | 18,500 ft/min / 5,638 m/min |
| Blades | 0.204 in. (0.5 cm) heat-treated steel |
| Box Dimensions | 91 in. x 70 in. x 52.5 in. / 231.1 cm x 177.8 cm x 133.4 cm |
| CARB Compliant | Not CARB Compliant |
| Caster Tires | 13 in. x 6.5 in. – 6 in. (33 cm x 16.5 cm – 15.2 cm) Semi-Pneumatic |
| Clutch | Electromagnetic |
| Deck Design | 60″ (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE® |
| Deck Material | 7 Gauge High-Strength Steel |
| Deck Size | 60 in / 152 cm |
| Discharge Chute | Rubber |
| Drive Tires | Turf Tires 24 in. x 12 in. – 12 in. (61 cm x 30.5 cm – 30.5 cm) |
| Engine | 25.5 hp* Kawasaki FX801V (852 cc) with Heavy-Duty Donaldson® Canister-Style Air Cleaner |
| Engine Brand | Kawasaki |
| Engine Displacement (cc) | 852 cc |
| Engine Horsepower | 25.5 hp |
| Foot Operated Height of Cut | Standard |
| Forward Ground/Transport Speed | Up to 10.0 mph / 16.0 kph |
| Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
| Fuel Type | Gasoline |
| Height of Cut | 1.5 – 5.5 in. / 3.8 – 14.0 cm |
| Hour Meter | Standard |
| Lighting | Optional |
| Product Features | Deluxe Seat, Electric Start, Foot Operated Height of Cut, Gas Powered, Hour Meter, XL Frame |
| Product Type | Zero Turn Mowers |
| Roll-Over Protection System (ROPS) | Folding; Standard |
| Seat | Handcrafted Deluxe Suspension Seat with Arm Rests |
| Spindle Bearings | Maintenance-free |
| Spindle Housing | 9 in / 2.9 cm Diameter Aluminum |
| Start Type | Electric |
| Steering Controls | 1.4″ (3.6 cm) Diameter Grips; Adjustable, Dampened |
| Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
| Weight | 1,260 lbs / 571.5 kg |
W612ECSW
Tandem axle
ESTATE CARGO TRAILER
| MODEL: | W612ECSW |
| OVERALL LENGTH: | 16′ |
| OVERALL WIDTH: | 7′ 8″ |
| OVERALL HEIGHT: | 7′ 10″ |
| INTERIOR LENGTH: | 13′ 10″ |
| INTERIOR WIDTH: | 5′ 9″ |
| INTERIOR HEIGHT: | 72″ |
| REAR DOOR TYPE: | Double |
| REAR DOOR WIDTH: | 5′ 3″ |
| REAR DOOR HEIGHT: | 5′ 5″ |
| HITCH WEIGHT: | 190 lbs |
| HITCH HEIGHT: | 16″ |
| BALL SIZE | 2″ |
| PLATFORM HEIGHT: | 18″ |
| G.V.W.R | 2990 lbs |
| CURB WEIGHT: | 1320 lbs |
| PAYLOAD: | 1670 lbs |
| AXLES (SINGLE): | 3500 lbs |
| BRAKES: | Optional |
| TIRES: | ST205/75 R15 |
| WHEELS: | 15″ 5 Bolt |
| FRAME: | 2 x 3″ Tubing |
| FLOOR: (24″ O/C) | 3/4″ Marine Grade |
| SIDEWALLS (16″ O/C) | 1/4″ Panelling |
Available for Every Job
Please enter your contact information and one of our representatives will get back to you with more information.